Taper Drill Rod
Length(L) | Hex | Pieces | Weight approx (kg) | |
(mm) | feet | |||
400 | 1’4’’ | 22 | 100 | 155 |
600 | 2’ | 22 | 100 | 216 |
800 | 2’7’’ | 22 | 100 | 277 |
1200 | 3’11’’ | 22 | 100 | 399 |
1600 | 5’3’’ | 22 | 100 | 521 |
2000 | 6’7’’ | 22 | 100 | 643 |
2400 | 7’10’’ | 22 | 100 | 765 |
3200 | 10’6’’ | 22 | 100 | 1009 |
4000 | 13’1’’ | 22 | 100 | 1253 |
4800 | 15’9’’ | 22 | 100 | 1497 |
5600 | 18’4’’ | 22 | 100 | 1741 |
6400 | 21’ | 22 | 100 | 1985 |
7200 | 23’6’’ | 22 | 100 | 2229 |
8000 | 26’2’’ | 22 | 100 | 2473 |
Length(L) | Hex | Pieces | Weight approx (kg) | |
(mm) | feet | |||
400 | 1’4’’ | 25 | 100 | 203 |
600 | 2’ | 25 | 100 | 283 |
800 | 2’7’’ | 25 | 100 | 363 |
1200 | 3’11’’ | 25 | 100 | 523 |
1600 | 5’3’’ | 25 | 100 | 683 |
2000 | 6’7’’ | 25 | 100 | 843 |
2400 | 7’10’’ | 25 | 100 | 1003 |
3200 | 10’6’’ | 25 | 100 | 1323 |
4000 | 13’1’’ | 25 | 100 | 1643 |
4800 | 15’9’’ | 25 | 100 | 1963 |
5600 | 18’4’’ | 25 | 100 | 2283 |
6400 | 21’ | 25 | 100 | 2603 |
7200 | 23’6’’ | 25 | 100 | 2923 |
8000 | 26’2’’ | 25 | 100 | 3243 |
Raw material: 95crmo,big billet55SiMnMo,40SiMnCrNiMo,23CrNi3Mo
Productionprocesses: involving multiple processes, such as steel rolling, forging, normalizing,quenching and tempering, etc.
Shank size: H22*108mm/ H25*108mm/H25*159mm.
Angle: 7 /11/12 degree.
Package: 5 pieces with a small bundle,50 or 100 pieces with a big b
Write your message here and send it to us